This notebook shows how to work with a real world dataset using SQL and Python. In this lab you will:
The city of Chicago released a dataset showing all school level performance data used to create School Report Cards for the 2011-2012 school year. The dataset is available from the Chicago Data Portal: https://data.cityofchicago.org/Education/Chicago-Public-Schools-Progress-Report-Cards-2011-/9xs2-f89t
This dataset includes a large number of metrics. Start by familiarizing yourself with the types of metrics in the database: https://data.cityofchicago.org/api/assets/AAD41A13-BE8A-4E67-B1F5-86E711E09D5F?download=true
NOTE: Do not download the dataset directly from City of Chicago portal. Instead download a more database friendly version from the link below. Now download a static copy of this database and review some of its contents: https://ibm.box.com/shared/static/f9gjvj1gjmxxzycdhplzt01qtz0s7ew7.csv
In many cases the dataset to be analyzed is available as a .CSV (comma separated values) file, perhaps on the internet. To analyze the data using SQL, it first needs to be stored in the database.
While it is easier to read the dataset into a Pandas dataframe and then PERSIST it into the database as we saw in the previous lab, it results in mapping to default datatypes which may not be optimal for SQL querying. For example a long textual field may map to a CLOB instead of a VARCHAR.
Therefore, it is highly recommended to manually load the table using the database console LOAD tool, as indicated in Week 2 Lab 1 Part II. The only difference with that lab is that in Step 5 of the instructions you will need to click on create "(+) New Table" and specify the name of the table you want to create and then click "Next".
Let us now load the ipython-sql extension and establish a connection with the database
%load_ext sql
dsn_driver = "{IBM DB2 ODBC DRIVER}"
dsn_database = "BLUDB" # e.g. "BLUDB"
dsn_port = "50000" # e.g. "50000"
dsn_protocol = "TCPIP" # i.e. "TCPIP"
%sql ibm_db_sa://rjz07540:xwc76jpv64jfwb%40v@dashdb-txn-sbox-yp-dal09-04.services.dal.bluemix.net:50000/BLUDB
'Connected: rjz07540@BLUDB'
# type in your query to retrieve list of all tables in the database for your db2 schema (username)
%sql select * from syscat.columns where tabname = 'SCHOOLS'
* ibm_db_sa://rjz07540:***@dashdb-txn-sbox-yp-dal09-04.services.dal.bluemix.net:50000/BLUDB Done.
tabschema | tabname | colname | colno | typeschema | typename | length | scale | typestringunits | stringunitslength | DEFAULT | NULLS | codepage | collationschema | collationname | logged | compact | colcard | high2key | low2key | avgcollen | keyseq | partkeyseq | nquantiles | nmostfreq | numnulls | target_typeschema | target_typename | scope_tabschema | scope_tabname | source_tabschema | source_tabname | dl_features | special_props | hidden | inline_length | pctinlined | IDENTITY | rowchangetimestamp | GENERATED | text | compress | avgdistinctperpage | pagevarianceratio | sub_count | sub_delim_length | avgcollenchar | implicitvalue | seclabelname | rowbegin | rowend | transactionstartid | pctencoded | avgencodedcollen | qualifier | func_path | randdistkey | remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJZ07540 | SCHOOLS | School_ID | 0 | SYSIBM | INTEGER | 4 | 0 | None | None | None | Y | 0 | None | None | 566 | 610543 | 609674 | 5 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | -1 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | NAME_OF_SCHOOL | 1 | SYSIBM | VARCHAR | 65 | 0 | OCTETS | 65 | None | Y | 1208 | SYSIBM | IDENTITY | 566 | 'Woodlawn Community Elementary Sch' | 'Abraham Lincoln Elementary School' | 41 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 36 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Elementary, Middle, or High School | 2 | SYSIBM | VARCHAR | 2 | 0 | OCTETS | 2 | None | Y | 1208 | SYSIBM | IDENTITY | 3 | 'MS' | 'ES' | 7 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 2 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Street_Address | 3 | SYSIBM | VARCHAR | 30 | 0 | OCTETS | 30 | None | Y | 1208 | SYSIBM | IDENTITY | 566 | '9912 S Avenue H' | '10015 S Leavitt St' | 22 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 17 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | City | 4 | SYSIBM | VARCHAR | 7 | 0 | OCTETS | 7 | None | Y | 1208 | SYSIBM | IDENTITY | 1 | 'Chicago' | 'Chicago' | 12 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 7 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | State | 5 | SYSIBM | VARCHAR | 2 | 0 | OCTETS | 2 | None | Y | 1208 | SYSIBM | IDENTITY | 1 | 'IL' | 'IL' | 7 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 2 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | ZIP_Code | 6 | SYSIBM | INTEGER | 4 | 0 | None | None | None | Y | 0 | None | None | 51 | 60707 | 60607 | 5 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | -1 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Phone_Number | 7 | SYSIBM | VARCHAR | 14 | 0 | OCTETS | 14 | None | Y | 1208 | SYSIBM | IDENTITY | 566 | '(773) 535-9930' | '(773) 534-0146' | 19 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 14 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Link | 8 | SYSIBM | VARCHAR | 78 | 0 | OCTETS | 78 | None | Y | 1208 | SYSIBM | IDENTITY | 2 | '' | 'http://schoolreports.cps.edu/Scho' | 83 | None | 0 | 20 | 10 | 1 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 78 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Network_Manager | 9 | SYSIBM | VARCHAR | 40 | 0 | OCTETS | 40 | None | Y | 1208 | SYSIBM | IDENTITY | 20 | 'Southwest Side High School Networ' | 'Austin-North Lawndale Elementary ' | 35 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 30 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Collaborative_Name | 10 | SYSIBM | VARCHAR | 34 | 0 | OCTETS | 34 | None | Y | 1208 | SYSIBM | IDENTITY | 5 | 'SOUTHWEST SIDE COLLABORATIVE' | 'NORTH-NORTHWEST SIDE COLLABORATIV' | 33 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 28 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Adequate_Yearly_Progress_Made_ | 11 | SYSIBM | VARCHAR | 3 | 0 | OCTETS | 3 | None | Y | 1208 | SYSIBM | IDENTITY | 3 | 'Yes' | 'NDA' | 7 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 2 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Track_Schedule | 12 | SYSIBM | VARCHAR | 12 | 0 | OCTETS | 12 | None | Y | 1208 | SYSIBM | IDENTITY | 3 | 'Track_E' | 'Non_Standard' | 13 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 8 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | CPS_Performance_Policy_Status | 13 | SYSIBM | VARCHAR | 16 | 0 | OCTETS | 16 | None | Y | 1208 | SYSIBM | IDENTITY | 4 | 'Not on Probation' | 'Not Applicable' | 18 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 13 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | CPS_Performance_Policy_Level | 14 | SYSIBM | VARCHAR | 15 | 0 | OCTETS | 15 | None | Y | 1208 | SYSIBM | IDENTITY | 5 | 'NDA' | 'Level 2' | 12 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 7 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | HEALTHY_SCHOOL_CERTIFIED | 15 | SYSIBM | VARCHAR | 3 | 0 | OCTETS | 3 | None | Y | 1208 | SYSIBM | IDENTITY | 2 | 'Yes' | 'No' | 7 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 2 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Safety_Icon | 16 | SYSIBM | VARCHAR | 11 | 0 | OCTETS | 11 | None | Y | 1208 | SYSIBM | IDENTITY | 6 | 'Very Weak' | 'NDA' | 11 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 6 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | SAFETY_SCORE | 17 | SYSIBM | SMALLINT | 2 | 0 | None | None | None | Y | 0 | None | None | 86 | 99 | 5 | 3 | None | 0 | 20 | 10 | 53 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | -1 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Family_Involvement_Icon | 18 | SYSIBM | VARCHAR | 11 | 0 | OCTETS | 11 | None | Y | 1208 | SYSIBM | IDENTITY | 6 | 'Very Weak' | 'NDA' | 10 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 5 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Family_Involvement_Score | 19 | SYSIBM | VARCHAR | 3 | 0 | OCTETS | 3 | None | Y | 1208 | SYSIBM | IDENTITY | 72 | '99' | '17' | 7 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 2 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Environment_Icon | 20 | SYSIBM | VARCHAR | 11 | 0 | OCTETS | 11 | None | Y | 1208 | SYSIBM | IDENTITY | 6 | 'Very Weak' | 'NDA' | 11 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 6 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Environment_Score | 21 | SYSIBM | SMALLINT | 2 | 0 | None | None | None | Y | 0 | None | None | 80 | 99 | 2 | 3 | None | 0 | 20 | 10 | 53 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | -1 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Instruction_Icon | 22 | SYSIBM | VARCHAR | 11 | 0 | OCTETS | 11 | None | Y | 1208 | SYSIBM | IDENTITY | 6 | 'Very Weak' | 'NDA' | 11 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 6 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Instruction_Score | 23 | SYSIBM | SMALLINT | 2 | 0 | None | None | None | Y | 0 | None | None | 83 | 99 | 11 | 3 | None | 0 | 20 | 10 | 53 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | -1 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Leaders_Icon | 24 | SYSIBM | VARCHAR | 11 | 0 | OCTETS | 11 | None | Y | 1208 | SYSIBM | IDENTITY | 6 | 'Very Weak' | 'NDA' | 10 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 5 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Leaders_Score | 25 | SYSIBM | VARCHAR | 3 | 0 | OCTETS | 3 | None | Y | 1208 | SYSIBM | IDENTITY | 79 | '99' | '14' | 7 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 2 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Teachers_Icon | 26 | SYSIBM | VARCHAR | 11 | 0 | OCTETS | 11 | None | Y | 1208 | SYSIBM | IDENTITY | 6 | 'Very Weak' | 'NDA' | 10 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 5 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Teachers_Score | 27 | SYSIBM | VARCHAR | 3 | 0 | OCTETS | 3 | None | Y | 1208 | SYSIBM | IDENTITY | 77 | '99' | '14' | 7 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 2 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Parent_Engagement_Icon | 28 | SYSIBM | VARCHAR | 7 | 0 | OCTETS | 7 | None | Y | 1208 | SYSIBM | IDENTITY | 4 | 'Strong' | 'NDA' | 10 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 5 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Parent_Engagement_Score | 29 | SYSIBM | VARCHAR | 3 | 0 | OCTETS | 3 | None | Y | 1208 | SYSIBM | IDENTITY | 32 | '69' | '39' | 7 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 2 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Parent_Environment_Icon | 30 | SYSIBM | VARCHAR | 7 | 0 | OCTETS | 7 | None | Y | 1208 | SYSIBM | IDENTITY | 4 | 'Strong' | 'NDA' | 10 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 5 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Parent_Environment_Score | 31 | SYSIBM | VARCHAR | 3 | 0 | OCTETS | 3 | None | Y | 1208 | SYSIBM | IDENTITY | 33 | '70' | '36' | 7 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 2 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | AVERAGE_STUDENT_ATTENDANCE | 32 | SYSIBM | VARCHAR | 6 | 0 | OCTETS | 6 | None | Y | 1208 | SYSIBM | IDENTITY | 155 | '98.40%' | '60.90%' | 11 | None | 0 | 20 | 10 | 1 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 6 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Rate_of_Misconducts__per_100_students_ | 33 | SYSIBM | DECIMAL | 5 | 1 | None | None | None | Y | 0 | None | None | 288 | +0230.6 | +0000.1 | 4 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | -1 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Average_Teacher_Attendance | 34 | SYSIBM | VARCHAR | 6 | 0 | OCTETS | 6 | None | Y | 1208 | SYSIBM | IDENTITY | 55 | '98.10%' | '91.70%' | 11 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 6 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Individualized_Education_Program_Compliance_Rate | 35 | SYSIBM | VARCHAR | 7 | 0 | OCTETS | 7 | None | Y | 1208 | SYSIBM | IDENTITY | 69 | '99.60%' | '72.70%' | 12 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 7 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Pk_2_Literacy__ | 36 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 308 | '96.3' | '16.4' | 9 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 4 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Pk_2_Math__ | 37 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 224 | '97.2' | '10.1' | 8 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 3 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Gr3_5_Grade_Level_Math__ | 38 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 336 | '98.6' | '10' | 9 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 4 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Gr3_5_Grade_Level_Read__ | 39 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 340 | '98.6' | '10' | 9 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 4 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Gr3_5_Keep_Pace_Read__ | 40 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 276 | '82.5' | '28.8' | 9 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 4 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Gr3_5_Keep_Pace_Math__ | 41 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 260 | '83.5' | '21.7' | 9 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 4 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Gr6_8_Grade_Level_Math__ | 42 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 296 | '96.5' | '10.2' | 9 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 4 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Gr6_8_Grade_Level_Read__ | 43 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 300 | '98.9' | '100' | 9 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 4 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Gr6_8_Keep_Pace_Math_ | 44 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 268 | '93.6' | '24.3' | 9 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 4 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Gr6_8_Keep_Pace_Read__ | 45 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 260 | '85.5' | '21.4' | 9 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 4 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Gr_8_Explore_Math__ | 46 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 208 | '9.7' | '1.4' | 8 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 3 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Gr_8_Explore_Read__ | 47 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 244 | '99' | '1.4' | 8 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 3 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | ISAT_Exceeding_Math__ | 48 | SYSIBM | DECIMAL | 4 | 1 | None | None | None | Y | 0 | None | None | 297 | +100.0 | +000.6 | 4 | None | 0 | 20 | 10 | 90 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | -1 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | ISAT_Exceeding_Reading__ | 49 | SYSIBM | DECIMAL | 4 | 1 | None | None | None | Y | 0 | None | None | 261 | +100.0 | +000.5 | 4 | None | 0 | 20 | 10 | 90 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | -1 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | ISAT_Value_Add_Math | 50 | SYSIBM | DECIMAL | 3 | 1 | None | None | None | Y | 0 | None | None | 57 | +03.6 | -03.1 | 3 | None | 0 | 20 | 10 | 98 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | -1 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | ISAT_Value_Add_Read | 51 | SYSIBM | DECIMAL | 3 | 1 | None | None | None | Y | 0 | None | None | 60 | +04.9 | -02.8 | 3 | None | 0 | 20 | 10 | 98 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | -1 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | ISAT_Value_Add_Color_Math | 52 | SYSIBM | VARCHAR | 6 | 0 | OCTETS | 6 | None | Y | 1208 | SYSIBM | IDENTITY | 4 | 'Red' | 'NDA' | 10 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 5 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | ISAT_Value_Add_Color_Read | 53 | SYSIBM | VARCHAR | 6 | 0 | OCTETS | 6 | None | Y | 1208 | SYSIBM | IDENTITY | 4 | 'Red' | 'NDA' | 10 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 5 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Students_Taking__Algebra__ | 54 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 116 | '98.5' | '10.5' | 8 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 3 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | Students_Passing__Algebra__ | 55 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 94 | '93.3' | '11.1' | 8 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 3 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | 9th Grade EXPLORE (2009) | 56 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 45 | '22.4' | '11.6' | 8 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 3 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | 9th Grade EXPLORE (2010) | 57 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 51 | '22.2' | '11.2' | 8 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 3 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
RJZ07540 | SCHOOLS | 10th Grade PLAN (2009) | 58 | SYSIBM | VARCHAR | 4 | 0 | OCTETS | 4 | None | Y | 1208 | SYSIBM | IDENTITY | 45 | '24.5' | '12.9' | 8 | None | 0 | 20 | 10 | 0 | None | None | None | None | None | None | None | None | 0 | -1 | N | N | None | O | None | -1.0 | -1 | -1 | 3 | None | None | N | N | N | -1 | -1.0 | None | None | N | None | ||||
